
Property Attributes
- MLS#223051962
- TypeCommercial
- CountySACRAMENTO
- CitySacramento
- Area10823
- Zip95823
- StyleMixed Use
- Price$ 1,850,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage10070
- Lot Size1.02 Acres
Data Source:
MetroList MLS
Property Description
Over a 1 acre lot plus the Two single-story twin Commercial Zoned buildings connected with a covered center breezeway. In a very prime central location Walking distance to Shopping (Walmart) Bus Stops, many restaurants neighboring other Medical and care facilities The current zoning is LC'', Sacramento County Light Commercial zoning'' that permits a wide spectrum of commercial uses, ranging from apartments & Live in Residential Care Facility (with use permit), to grocery stores, to its current use as medical center, Religious centers, School, Churches and so much more. The property current configuration is 7 individual office suites, these suites have multiple offices and bathrooms. The suites range in size from 800 square feet to 2,070 square feet & there are 68 parking spaces. So Many Great possibilities for this Great Property.
Price History | |
---|---|
6/7/2023 | Listed $1,980,800 |
8/25/2023 | 7% - $1,850,000 |
General Features
Accessibility | AccessibleDoors |
---|---|
Building Features | 1 Restroom Per Unit, Major Tenant, Manager's Office, Meeting Facilities, Multiple Tenant Building, Patio, Conference Room, Restroom(s)-Private, Restroom(s)-Public, Dumpster, Server Room, Front Sign, Suspended Ce |
Business Type | Medical, Professional Service, Religious, Drugstore |
City | Sacramento |
Close Price | 0.0 |
Construction Materials | Brick, Concrete, Frame, Stucco, Masonry |
Cooling | Varies by Unit, MultiUnits, MultiZone |
County | Sacramento |
Current Use | Varies by Unit, Mixed Use, Office |
Directions | HWY 99 exit Florin Rd East, then right turn on E. Southgate Dr to # |
Electric | 220 Volts |
Heating | Roof Package Separate, MultiUnits, Varies by Unit |
Loading | None |
Location | Neighborhood, Freeway Nearby, Restaurant Nearby, Hospital Nearby, Shopping Nearby, Hotel/Motel Nearby, Industrial Area |
Lot Size Square Feet | 44431.0 |
MLS Area | 10823 |
Ownerpays | Other |
Property SubType | Mixed Use |
Property Type | CommercialSale |
Roof | Tile |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Southgate |
Structure Type | Mixed Use, Office, Detached |
Tenant Pays | Electricity, Janitorial Services |
Topography | Level |
Total Units | 8 |
Utilities | Telephone, Varies by Unit |
Year Built | 1980 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | Light Commercial |
Interior Features
Flooring | Varies by Unit |
---|---|
Street Suffix | Drive |
Total Stories | 1 |
Exterior Features
Building Area Total | 10070.0 |
---|---|
Foundation Details | Concrete, Slab |
Lot Features | Auto Sprinkler Front, Street Lights |
Lot Size Acres | 1.02 |
Lot Size Source | Assessor Auto-Fill |
Number of Buildings | 2 |
Parking Features | Exclusive, See Remarks |
Parking Ratio | 0.0 |
Total Parking | 0.0 |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool